| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO24-11-1 | ISO24-11 | 1.895 | 1.895 | None | Bulk gyttia | Bulk combustion | 0.32092055360008753 | None | 9130.0 | 30.0 | core length not reported and ambigous in figures; 13C not reported |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9030.0 | 9194.0 to 8875.0 | 9112.0 to 8959.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10270.0 | 10403.0 to 10395.0 | 10331.0 to 10328.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8286.0 | 8748.0 to 7868.0 | 8477.0 to 8055.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9490.0 | 9701.0 to 9287.0 | 9580.0 to 9396.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9420.0 | 9528.0 to 9285.0 | 9491.0 to 9358.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea-level changes and evidence for a Holocene low stand in southern Greenland | Luetzenburg, Gregor and Ngoepe, Nare and Farnsworth, Wesley R and Rosenberg, Astrid and Lewis, Elliot and Brodersen, Jakob and Bennike, Ole and Siggaard-Andersen, Marie-Louise and Woodroffe, Sarah and Milne, Glenn A and others | Quaternary Science Reviews, 2026 | https://doi.org/10.1016/j.quascirev.2025.109787 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ISO24-11 |
| Top depth (m) | 1.895 |
| Bottom depth (m) | 1.895 |
| Lithology | clayey silt |
| Facies interpretation | Greenland Ice Sheet was within the lake catchment and silt-ladden meltwater was routing into the lake. |
| Total organic carbon (%) | None |
| Lake name | ISO24-11 |
| Preparation lab | |
| Accelerator mass spectrometer lab |